Overview :
Signature Global, Signature Group’s reliable builder, has some good news: its new project, Signature Global Park Floor 4&5, is coming up. The development is on Park Floors 4&5, which falls under sector 36, Sohna, which is situated south of Gurgaon. The residential projects offer independent floors in the southern region of Gurgaon.
There are three phases of the Residential projects. The proposed area of the project is 23.14 acres of land. Signature Global Park Floors 4&5 offers 2BHK and 3BHK residential apartments. It is situated in a promising locality with a decent and high-class lifestyle, better amenities, a convenient neighbourhood, and a better chance to invest.
About Developer
Signature Global Group is a land and infrastructure development company of the 21st century. The land Industry in India was projected to bridge international standards and quality through Signature Global Group, which was established by a skilled team with decades of experience in stock exchange and financial services. The business model of the promoters of the Signature Global Group has evolved to focus on customer satisfaction and ethics within the land sector. At Signature Global Group, we hope to rent out some of the strategically located lands we have set aside to develop some of India’s best land- infrastructure integration projects.
Signature Global Park 4&5 Details
Builder | Signature Global Group |
Project Name | Signature Global Park Floor 4&5 |
Location | Sector 36, Sohna Road, Gurgaon |
Unit Type | 2BHK & 3BHK |
HRERA Number | 17 OF 2020 & 18 OF 2020 |
HRERA Number (Phase 1) | GGM/572/304/2022/47 |
HRERA Number (Phase 2) | GGM/573/305/2022/48 |
Total Units | 788 |
Property Status | Under Construction |
Possession | Dec. 2022 |
Possession (Phase 1 & Phase 2) | 2024 |
Park-4 Phase: 1 & 2 w.e.f 5th Aug 2024
Park-4 Phase-1
Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
---|---|---|---|---|
Type A 1081.67 sq ft | 12536555 | 12320311 | 12320311 | 13077480 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 54083 | 54083 | 54083 | 54083 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13050638 | 12834394 | 12834394 | 13591563 |
Park-4 Phase-2
Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
---|---|---|---|---|
Type A 1119.456 sq ft | 12580219 | 12356328 | 12356328 | 13139947 |
Type B 1022.58 sq ft | 11889623 | 11685107 | 11685107 | 12400913 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 55973 | 55973 | 55973 | 55973 |
IFMS B | 51129 | 51129 | 51129 | 51129 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13096192 | 12872301 | 12872301 | 1365920 |
Total B | 12400752 | 12196236 | 12196236 | 12912042 |
* PLC & GST (Only Phase-2) EXTRA AS APPLICABLE
Park-5 Phase-1 & 2 w.e.f 5th Aug 2024
Park-5 Phase-1
Type | 1st Floor | 2nd Floor | 3rd Floor | 4rd Floor |
---|---|---|---|---|
Type A 1081.67 sq ft | 12543135 | 12320311 | 12320311 | 13100195 |
Type B 951.43 sq ft | 11586731 | 11390736 | 11390736 | 12076717 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 54084 | 54084 | 54084 | 54084 |
IFMS B | 47572 | 47572 | 47572 | 47572 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13057219 | 12834395 | 12834395 | 13614279 |
Total B | 12094303 | 11898308 | 11898308 | 12584289 |
Park-5 Phase-2
Type | 1st Floor | 2nd Floor | 3rd Floor | 4rd Floor |
---|---|---|---|---|
Type A 1119.456 sq ft | 12586936 | 12356328 | 12356328 | 13139947 |
Type B 1022.58 sq ft | 10795759 | 10585107 | 10585107 | 11300913 |
Car Parking | 400000 | 400000 | 400000 | 400000 |
IFMS A | 55973 | 55973 | 55973 | 55973 |
IFMS B | 51129 | 51129 | 51129 | 51129 |
Power Back-up 3KVA | 60000 | 60000 | 60000 | 60000 |
Total A | 13102909 | 12872301 | 12872301 | 1365920 |
Total B | 11306888 | 11096236 | 11096236 | 11812042 |
* PLC & GST (Only Phase-2) EXTRA AS APPLICABLE
Specifications:
- More extensive and better streets
- A successive and more composed improvement of lodging and business ventures
- More schools and medical clinics close to neighbourhoods
- A 2 km raised street towards Badshahpur Market.
- An 8-km long, 160-meter wide area street from Golf Course Extension Road (Gurugram) to Sector 5, Sohna
- An 8-path, 90-meter wide street South of Gurugram – with National Highway status
- Two clover-leaf intersections on the KMP Expressway to additional upgrade availability
- A 1700-section of land Industrial Model Township (IMT) – multiple times the size of IMT Manesar – among Sohna and the KMP Expressway
Location advantages:
- More Than 6 Highly Reputed schools are at 15 min separation.
- 20 min from Rajiv Chowk, Gurugram.
- Sohna Elevated Road and on Delhi Mumbai Industrial Corridor.
- Shopping Malls with driving brands 15 min away.
- Inns at 15 min separation.
- 11 Multiplex screens to be useful soon.
- Office Complexes and Business Hub in the Area.
- Experience Park in the region.